Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Sun Jan 19 22:27:44 2003

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  20 Hector Babylon                  Eagle    SWE    9  29m49.887s            
 2   2 Karl Arlt                       Lotus    SWE    9  29m53.618s    03.731s 
 3  13 Magnus Söderquist               Lotus    SWE    9  29m56.747s    06.860s 
 4   6 Lala Smaze                      Lotus    SWE    9  29m57.673s    07.786s 
 5   8 Per-Arne Liljedahl              Lotus    SWE    9  29m59.287s    09.400s 
 6   7 Robbie Andersson                Lotus    SWE    9  30m07.409s    17.522s 
 7   9 Torbjorn Stahl                  Lotus    SWE    9  30m16.334s    26.447s 
 8   3 Christian Westerlund            Lotus    FIN    9  30m18.239s    28.352s 
 9  19 Hakan Amsberg                   Ferrari  SWE    9  30m26.537s    36.650s 
10  11 Nathan Akerlund                 Eagle    SWE    9  30m29.388s    39.501s 
11  15 Erik Olsson                     Brabham  SWE    9  30m45.833s    55.946s 
12  12 Anders Salomonsson              Ferrari  SWE    9  30m56.245s  1m06.358s 
13  16 Thomas Eriksson                 Lotus    SWE    9  31m50.609s  2m00.722s 
14  17 Lars Lowgren                    Ferrari  SWE    9  32m13.269s  2m23.382s 
15  18 Anders Stomberg                 Lotus    SWE    3  10m40.960s   6 lap(s) 
16  14 Viktor Pahv                     Brabham  SWE    3  11m14.107s   6 lap(s) 
17  10 Peter Andersson                 Eagle    SWE    0 DidNotStart   9 lap(s) 
18   4 Aragorn GPL-server              Lotus    SWE    0 DidNotStart   9 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Nathan Akerlund                   3m16.599s   8
 2  Hector Babylon                    3m17.222s   6
 3  Per-Arne Liljedahl                3m17.405s   9
 4  Karl Arlt                         3m17.420s   5
 5  Lala Smaze                        3m17.447s   9
 6  Magnus Söderquist                 3m17.742s   9
 7  Christian Westerlund              3m18.015s   5
 8  Robbie Andersson                  3m18.178s   8
 9  Torbjorn Stahl                    3m18.702s   7
10  Erik Olsson                       3m19.202s   6
11  Hakan Amsberg                     3m19.234s   5
12  Thomas Eriksson                   3m20.806s   6
13  Lars Lowgren                      3m22.616s   8
14  Anders Salomonsson                3m22.764s   4
15  Anders Stomberg                   3m23.415s   3
16  Viktor Pahv                       3m34.634s   3
17  Peter Andersson                     No time
18  Aragorn GPL-server                  No time


LEADERS

Driver                           Laps
Hector Babylon                   1-9

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Hector Babylon                   9


HIGHEST CLIMBER

Driver                           Start Finish  Change
Erik Olsson                         17     11       6  
Magnus Söderquist                    6      3       3  
Hakan Amsberg                       12      9       3  
Torbjorn Stahl                      10      7       3  
Karl Arlt                            5      2       3  
Anders Salomonsson                  14     12       2  
Lars Lowgren                        15     14       1  
Robbie Andersson                     7      6       1  
Anders Stomberg                     16     15       1  
Aragorn GPL-server                  18     18       0  
Hector Babylon                       1      1       0  
Lala Smaze                           4      4       0  
Thomas Eriksson                     13     13       0  
Per-Arne Liljedahl                   3      5      -2  
Nathan Akerlund                      8     10      -2  
Viktor Pahv                         11     16      -5  
Christian Westerlund                 2      8      -6  
Peter Andersson                      9     17      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Lala Smaze                            (9/9)     100.00
Hector Babylon                        (8/9)      88.89
Per-Arne Liljedahl                    (8/9)      88.89
Torbjorn Stahl                        (6/9)      66.67
Christian Westerlund                  (5/9)      55.56
Karl Arlt                             (5/9)      55.56
Magnus Söderquist                     (5/9)      55.56
Anders Salomonsson                    (5/9)      55.56
Robbie Andersson                      (5/9)      55.56
Thomas Eriksson                       (3/9)      33.33
Hakan Amsberg                         (3/9)      33.33
Lars Lowgren                          (2/9)      22.22
Erik Olsson                           (1/9)      11.11
Viktor Pahv                           (1/3)      33.33
Nathan Akerlund                       (1/9)      11.11
Anders Stomberg                       (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Magnus Söderquist                 0.371          0.447    3m18.399s      9
Karl Arlt                         0.408          0.490    3m18.384s      9
Lala Smaze                        0.449          0.614    3m18.572s      9
Hector Babylon                    0.458          0.521    3m18.300s      9
Robbie Andersson                  0.467          0.564    3m19.288s      9
Christian Westerlund              1.170          1.454    3m19.549s      9
Torbjorn Stahl                    1.283          1.667    3m20.295s      9
Anders Stomberg                   1.448          1.448    3m24.863s      3
Anders Salomonsson                1.640          2.375    3m24.611s      9
Hakan Amsberg                     1.755          2.733    3m21.370s      9
Per-Arne Liljedahl                1.898          2.738    3m19.168s      9
Erik Olsson                       2.016          2.217    3m21.273s      9
Nathan Akerlund                   5.719          6.379    3m22.327s      9
Thomas Eriksson                   7.024          7.484    3m29.432s      9
Lars Lowgren                     10.070         12.390    3m34.139s      9
Viktor Pahv                      10.260         10.260    3m44.891s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser