Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Feb 02 22:32:22 2003

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Magnus Söderquist               Lotus    SWE   24  35m12.258s            
 2  13 Hector Babylon                  Eagle    SWE   24  35m13.833s    01.575s 
 3   2 Lala Smaze                      Lotus    SWE   24  35m20.312s    08.054s 
 4   8 Torbjorn Stahl                  Lotus    SWE   24  35m36.955s    24.697s 
 5  17 Nathan Akerlund                 Eagle    SWE   24  35m38.547s    26.289s 
 6  14 Karl Arlt                       Lotus    SWE   24  35m42.771s    30.513s 
 7   6 Robbie Andersson                Lotus    SWE   24  36m35.217s  1m22.959s 
 8   3 Lars Lowgren                    Ferrari  SWE   24  36m35.278s  1m23.020s 
 9   7 BjOrn Pettersson                Ferrari  SWE   24  36m38.416s  1m26.158s 
10  12 Hakan Amsberg                   Ferrari  SWE   23  35m46.714s   1 lap(s) 
11  19 Thomas Eriksson                 Lotus    SWE   23  36m04.503s   1 lap(s) 
12  11 Erik Olsson                     Brabham  SWE   12  18m43.702s  12 lap(s) 
13  15 Peter Andersson                 Eagle    SWE   10  15m29.068s  14 lap(s) 
14  18 Anders Salomonsson              Ferrari  SWE    7  11m29.338s  17 lap(s) 
15  16 Viktor Pahv                     Brabham  SWE    5   7m56.200s  19 lap(s) 
16   9 Anders Stomberg                 Lotus    SWE    2   3m18.148s  22 lap(s) 
17   4 Aragorn GPL-server              Lotus    SWE    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Hector Babylon                    1m27.004s  18
 2  Magnus Söderquist                 1m27.080s  11
 3  Lala Smaze                        1m27.342s  16
 4  Nathan Akerlund                   1m27.545s  18
 5  Karl Arlt                         1m27.799s  13
 6  Torbjorn Stahl                    1m27.901s   9
 7  Thomas Eriksson                   1m28.001s  16
 8  Robbie Andersson                  1m28.253s  14
 9  Erik Olsson                       1m28.524s  11
10  Viktor Pahv                       1m28.595s   5
11  BjOrn Pettersson                  1m28.666s  22
12  Hakan Amsberg                     1m28.705s  18
13  Peter Andersson                   1m28.989s   9
14  Anders Salomonsson                1m29.766s   7
15  Lars Lowgren                      1m29.829s  18
16  Anders Stomberg                   1m34.345s   2
17  Aragorn GPL-server                  No time


LEADERS

Driver                           Laps
Hector Babylon                   1-13
Magnus Söderquist                14-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Hector Babylon                   13
Magnus Söderquist                11


HIGHEST CLIMBER

Driver                           Start Finish  Change
BjOrn Pettersson                    16      9       7  
Lars Lowgren                        14      8       6  
Torbjorn Stahl                       9      4       5  
Hakan Amsberg                       13     10       3  
Robbie Andersson                    10      7       3  
Karl Arlt                            7      6       1  
Magnus Söderquist                    2      1       1  
Aragorn GPL-server                  17     17       0  
Nathan Akerlund                      5      5       0  
Lala Smaze                           3      3       0  
Thomas Eriksson                     11     11       0  
Anders Stomberg                     15     16      -1  
Hector Babylon                       1      2      -1  
Anders Salomonsson                  12     14      -2  
Peter Andersson                      8     13      -5  
Erik Olsson                          6     12      -6  
Viktor Pahv                          4     15     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Lala Smaze                          (24/24)     100.00
Torbjorn Stahl                      (23/24)      95.83
Magnus Söderquist                   (23/24)      95.83
Lars Lowgren                        (22/24)      91.67
Hector Babylon                      (21/24)      87.50
Nathan Akerlund                     (21/24)      87.50
Robbie Andersson                    (19/24)      79.17
BjOrn Pettersson                    (19/24)      79.17
Karl Arlt                           (17/24)      70.83
Thomas Eriksson                     (13/23)      56.52
Hakan Amsberg                       (13/23)      56.52
Anders Salomonsson                    (6/7)      85.71
Peter Andersson                      (5/10)      50.00
Erik Olsson                          (3/12)      25.00
Anders Stomberg                       (2/2)     100.00
Viktor Pahv                           (2/5)      40.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Anders Stomberg                   0.000          0.000    1m34.345s      2
Hector Babylon                    0.389          0.491    1m27.871s     24
Torbjorn Stahl                    0.398          0.475    1m28.624s     24
Magnus Söderquist                 0.411          0.521    1m27.768s     24
Lala Smaze                        0.525          0.669    1m28.049s     24
Lars Lowgren                      0.688          1.110    1m30.952s     24
Karl Arlt                         0.949          1.679    1m28.965s     24
Nathan Akerlund                   1.227          2.282    1m28.815s     24
BjOrn Pettersson                  1.847          2.914    1m31.042s     24
Peter Andersson                   2.398          2.900    1m32.082s     10
Robbie Andersson                  2.981          6.466    1m31.065s     24
Viktor Pahv                       3.023          3.739    1m33.792s      5
Hakan Amsberg                     3.902          6.489    1m32.793s     23
Erik Olsson                       4.572          5.587    1m33.296s     12
Thomas Eriksson                   5.222          7.616    1m33.743s     23
Anders Salomonsson                8.705         10.090    1m37.724s      7


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser