Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Feb 02 22:32:22 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  13 Hector Babylon                   Eagle    SWE 1m26.544s             10
 2  10 Magnus Söderquist                Lotus    SWE 1m26.554s   00.010s   10
 3   2 Lala Smaze                       Lotus    SWE 1m26.873s   00.329s   11
 4  16 Viktor Pahv                      Brabham  SWE 1m27.206s   00.662s   12
 5  17 Nathan Akerlund                  Eagle    SWE 1m27.295s   00.751s   13
 6  11 Erik Olsson                      Brabham  SWE 1m27.430s   00.886s    9
 7  14 Karl Arlt                        Lotus    SWE 1m27.517s   00.973s   11
 8  15 Peter Andersson                  Eagle    SWE 1m27.554s   01.010s    8
 9   8 Torbjorn Stahl                   Lotus    SWE 1m27.614s   01.070s    9
10   6 Robbie Andersson                 Lotus    SWE 1m27.710s   01.166s   11
11  19 Thomas Eriksson                  Lotus    SWE 1m28.204s   01.660s    9
12  18 Anders Salomonsson               Ferrari  SWE 1m28.258s   01.714s    8
13  12 Hakan Amsberg                    Ferrari  SWE 1m28.560s   02.016s   12
14   3 Lars Lowgren                     Ferrari  SWE 1m29.217s   02.673s   10
15   9 Anders Stomberg                  Lotus    SWE 1m29.321s   02.777s    5
16   7 BjOrn Pettersson                 Ferrari  SWE 1m29.678s   03.134s   10
17   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser