Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Jan 26 22:34:02 2003

RACE RESULTS (After 18 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Christian Westerlund            Lotus    FIN   18  35m15.667s            
 2   3 Hector Babylon                  Eagle    SWE   18  35m16.418s    00.751s 
 3   2 Lala Smaze                      Lotus    SWE   18  35m20.333s    04.666s 
 4  19 Magnus Söderquist               Lotus    SWE   18  35m23.547s    07.880s 
 5  14 Nathan Akerlund                 Eagle    SWE   18  35m26.755s    11.088s 
 6  17 Viktor Pahv                     Brabham  SWE   18  35m54.879s    39.212s 
 7   8 Robbie Andersson                Lotus    SWE   18  36m06.414s    50.747s 
 8  11 Anders Salomonsson              Ferrari  SWE   18  36m18.180s  1m02.513s 
 9   9 Anders Stomberg                 Lotus    SWE   18  36m44.779s  1m29.112s 
10  18 Lars Lowgren                    Ferrari  SWE   18  36m49.956s  1m34.289s 
11   7 Thomas Eriksson                 Lotus    SWE   18  36m51.037s  1m35.370s 
12  15 Peter Andersson                 Eagle    SWE   18  36m58.788s  1m43.121s 
13  13 Hakan Amsberg                   Ferrari  SWE   18  37m00.114s  1m44.447s 
14  10 Torbjorn Stahl                  Lotus    SWE   18  37m00.812s  1m45.145s 
15  16 BjOrn Pettersson                Ferrari  SWE   17  35m38.043s   1 lap(s) 
16   6 Karl Arlt                       Lotus    SWE   15  30m49.424s   3 lap(s) 
17   4 Aragorn GPL-server              Lotus    SWE    0 DidNotStart  18 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Hector Babylon                    1m56.010s  11
 2  Christian Westerlund              1m56.186s  12
 3  Nathan Akerlund                   1m56.250s   6
 4  Torbjorn Stahl                    1m56.302s  13
 5  Magnus Söderquist                 1m56.438s  15
 6  Lala Smaze                        1m56.636s   8
 7  Viktor Pahv                       1m56.877s  15
 8  Robbie Andersson                  1m57.031s   8
 9  Karl Arlt                         1m57.313s   7
10  Thomas Eriksson                   1m57.645s  14
11  Hakan Amsberg                     1m57.668s  13
12  Anders Salomonsson                1m57.888s  16
13  BjOrn Pettersson                  1m58.687s  17
14  Peter Andersson                   1m58.768s  14
15  Anders Stomberg                   1m59.108s  15
16  Lars Lowgren                      1m59.565s  15
17  Aragorn GPL-server                  No time


LEADERS

Driver                           Laps
Christian Westerlund             1-18

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Christian Westerlund             18


HIGHEST CLIMBER

Driver                           Start Finish  Change
Lars Lowgren                        16     10       6  
Anders Stomberg                     15      9       6  
Viktor Pahv                          8      6       2  
Anders Salomonsson                  10      8       2  
Hector Babylon                       4      2       2  
Robbie Andersson                     9      7       2  
Hakan Amsberg                       14     13       1  
Magnus Söderquist                    5      4       1  
Thomas Eriksson                     12     11       1  
Christian Westerlund                 1      1       0  
Aragorn GPL-server                  17     17       0  
Peter Andersson                     11     12      -1  
Lala Smaze                           2      3      -1  
Nathan Akerlund                      3      5      -2  
BjOrn Pettersson                    13     15      -2  
Torbjorn Stahl                       6     14      -8  
Karl Arlt                            7     16      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Lala Smaze                          (17/18)      94.44
Christian Westerlund                (16/18)      88.89
Magnus Söderquist                   (16/18)      88.89
Robbie Andersson                    (15/18)      83.33
Lars Lowgren                        (15/18)      83.33
Peter Andersson                     (14/18)      77.78
BjOrn Pettersson                    (13/17)      76.47
Anders Stomberg                     (12/18)      66.67
Torbjorn Stahl                      (11/18)      61.11
Thomas Eriksson                     (11/18)      61.11
Karl Arlt                            (9/15)      60.00
Viktor Pahv                          (9/18)      50.00
Anders Salomonsson                   (9/18)      50.00
Hakan Amsberg                        (5/18)      27.78
Hector Babylon                       (2/18)      11.11
Nathan Akerlund                      (0/18)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Magnus Söderquist                 0.415          0.583    1m57.332s     18
Lala Smaze                        0.442          0.549    1m57.243s     18
Hector Babylon                    0.446          0.564    1m56.974s     18
Christian Westerlund              0.499          0.615    1m57.108s     18
Nathan Akerlund                   0.864          1.151    1m57.547s     18
Viktor Pahv                       1.387          2.257    1m58.781s     18
Lars Lowgren                      1.511          2.213    2m01.749s     18
Anders Stomberg                   1.619          2.272    2m00.784s     18
Anders Salomonsson                1.781          2.417    2m00.102s     18
Robbie Andersson                  2.751          4.807    1m59.607s     18
Peter Andersson                   4.060          6.181    2m02.587s     18
Hakan Amsberg                     4.074          5.599    2m02.374s     18
Thomas Eriksson                   4.411          6.720    2m02.002s     18
Karl Arlt                         4.479          6.202    2m02.739s     15
Torbjorn Stahl                    7.475         12.350    2m02.925s     18
BjOrn Pettersson                  7.927          9.360    2m05.169s     17


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser