Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Jan 26 22:34:02 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Christian Westerlund             Lotus    FIN 1m55.150s              9
 2   2 Lala Smaze                       Lotus    SWE 1m55.220s   00.070s    9
 3  14 Nathan Akerlund                  Eagle    SWE 1m55.255s   00.105s    8
 4   3 Hector Babylon                   Eagle    SWE 1m55.286s   00.136s    8
 5  19 Magnus Söderquist                Lotus    SWE 1m55.883s   00.733s    9
 6  10 Torbjorn Stahl                   Lotus    SWE 1m56.433s   01.283s   10
 7   6 Karl Arlt                        Lotus    SWE 1m56.562s   01.412s    8
 8  17 Viktor Pahv                      Brabham  SWE 1m56.641s   01.491s    7
 9   8 Robbie Andersson                 Lotus    SWE 1m56.889s   01.739s    8
10  11 Anders Salomonsson               Ferrari  SWE 1m57.047s   01.897s    5
11  15 Peter Andersson                  Eagle    SWE 1m57.635s   02.485s    7
12   7 Thomas Eriksson                  Lotus    SWE 1m58.166s   03.016s    7
13  16 BjOrn Pettersson                 Ferrari  SWE 1m58.297s   03.147s    8
14  13 Hakan Amsberg                    Ferrari  SWE 1m58.391s   03.241s    8
15   9 Anders Stomberg                  Lotus    SWE 1m58.626s   03.476s    7
16  18 Lars Lowgren                     Ferrari  SWE 1m59.927s   04.777s    8
17   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser