Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Feb 16 22:33:14 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   3 Lala Smaze                       Lotus    SWE 1m20.465s             11
 2  10 Magnus Söderquist                Lotus    SWE 1m20.791s   00.326s   12
 3   2 Christian Westerlund             Lotus    FIN 1m20.834s   00.369s   12
 4  15 Torbjorn Stahl                   Lotus    SWE 1m21.238s   00.773s   13
 5   9 Karl Arlt                        Lotus    SWE 1m21.354s   00.889s   13
 6  16 Viktor Pahv                      Brabham  SWE 1m21.382s   00.917s   11
 7  17 Robbie Andersson                 Lotus    SWE 1m21.534s   01.069s   11
 8   6 Hakan Amsberg                    Ferrari  SWE 1m21.904s   01.439s   11
 9  14 Anders Stomberg                  Lotus    SWE 1m21.904s   01.439s    7
10  18 Hector Babylon                   Eagle    SWE 1m21.935s   01.470s   10
11   8 Erik Olsson                      Brabham  SWE 1m22.058s   01.593s   11
12   7 Thomas Eriksson                  Lotus    SWE 1m22.582s   02.117s   10
13  11 Lars Lowgren                     Ferrari  SWE 1m23.584s   03.119s    9
14   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser