Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Feb 23 22:26:38 2003

RACE RESULTS (After 21 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   6 Lala Smaze                      Lotus    SWE   21  30m58.974s            
 2   7 Hector Babylon                  Eagle    SWE   21  30m59.259s    00.285s 
 3  14 Magnus Söderquist               Lotus    SWE   21  31m01.335s    02.361s 
 4  15 Torbjorn Stahl                  Lotus    SWE   21  31m04.991s    06.017s 
 5   2 Thomas Eriksson                 Lotus    SWE   21  31m12.141s    13.167s 
 6  17 Robbie Andersson                Lotus    SWE   21  31m18.064s    19.090s 
 7   8 Karl Arlt                       Lotus    SWE   21  31m23.676s    24.702s 
 8  10 Viktor Pahv                     Brabham  SWE   21  31m32.415s    33.441s 
 9  19 Hakan Amsberg                   Ferrari  SWE   21  31m34.995s    36.021s 
10   3 Anders Salomonsson              Ferrari  SWE   21  31m47.679s    48.705s 
11   9 BjOrn Pettersson                Ferrari  SWE   21  31m53.658s    54.684s 
12  16 Anders Stomberg                 Lotus    SWE   21  31m58.048s    59.074s 
13  18 Lars Lowgren                    Ferrari  SWE   21  32m04.334s  1m05.360s 
14  11 Peter Andersson                 Eagle    SWE    5   7m44.551s  16 lap(s) 
15  12 Nathan Akerlund                 Eagle    SWE    0   0m00.000s  21 lap(s) 
16   4 Aragorn GPL-server              Lotus    SWE    0 DidNotStart  21 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Magnus Söderquist                 1m27.601s  16
 2  Lala Smaze                        1m27.755s  18
 3  Hector Babylon                    1m27.832s  18
 4  Torbjorn Stahl                    1m28.043s  18
 5  Thomas Eriksson                   1m28.169s  14
 6  Karl Arlt                         1m28.276s  21
 7  Robbie Andersson                  1m28.396s  13
 8  Viktor Pahv                       1m28.678s  18
 9  Anders Stomberg                   1m29.170s  21
10  Peter Andersson                   1m29.178s   5
11  Hakan Amsberg                     1m29.255s  17
12  Anders Salomonsson                1m29.288s  13
13  BjOrn Pettersson                  1m29.521s   9
14  Lars Lowgren                      1m29.596s  19
15  Aragorn GPL-server                  No time
16  Nathan Akerlund                     No time


LEADERS

Driver                           Laps
Hector Babylon                   1-7
Lala Smaze                       8-21

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Lala Smaze                       14
Hector Babylon                   7


HIGHEST CLIMBER

Driver                           Start Finish  Change
BjOrn Pettersson                    13     11       2  
Thomas Eriksson                      6      5       1  
Robbie Andersson                     7      6       1  
Lars Lowgren                        14     13       1  
Anders Salomonsson                  11     10       1  
Hakan Amsberg                       10      9       1  
Magnus Söderquist                    3      3       0  
Anders Stomberg                     12     12       0  
Aragorn GPL-server                  16     16       0  
Torbjorn Stahl                       4      4       0  
Viktor Pahv                          8      8       0  
Lala Smaze                           1      1       0  
Nathan Akerlund                     15     15       0  
Hector Babylon                       2      2       0  
Karl Arlt                            5      7      -2  
Peter Andersson                      9     14      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Thomas Eriksson                     (21/21)     100.00
Torbjorn Stahl                      (21/21)     100.00
Robbie Andersson                    (21/21)     100.00
Hector Babylon                      (21/21)     100.00
Magnus Söderquist                   (21/21)     100.00
Hakan Amsberg                       (21/21)     100.00
Lala Smaze                          (21/21)     100.00
Anders Stomberg                     (20/21)      95.24
Karl Arlt                           (20/21)      95.24
Anders Salomonsson                  (20/21)      95.24
BjOrn Pettersson                    (20/21)      95.24
Lars Lowgren                        (19/21)      90.48
Viktor Pahv                         (18/21)      85.71
Peter Andersson                       (5/5)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Lala Smaze                        0.172          0.229    1m28.196s     21
Hector Babylon                    0.251          0.466    1m28.240s     21
Hakan Amsberg                     0.266          0.324    1m29.723s     21
Thomas Eriksson                   0.271          0.343    1m28.706s     21
Robbie Andersson                  0.298          0.389    1m28.942s     21
Torbjorn Stahl                    0.310          0.368    1m28.448s     21
Anders Stomberg                   0.403          0.516    1m29.922s     21
Magnus Söderquist                 0.419          0.573    1m28.271s     21
Anders Salomonsson                0.626          1.159    1m30.304s     21
Viktor Pahv                       0.810          1.312    1m29.646s     21
BjOrn Pettersson                  0.928          1.408    1m30.583s     21
Lars Lowgren                      1.069          2.113    1m31.097s     21
Karl Arlt                         1.071          1.769    1m29.332s     21
Peter Andersson                   1.785          2.126    1m31.195s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser