Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Feb 23 22:26:38 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   6 Lala Smaze                       Lotus    SWE 1m27.334s             10
 2   7 Hector Babylon                   Eagle    SWE 1m27.385s   00.051s   13
 3  14 Magnus Söderquist                Lotus    SWE 1m27.495s   00.161s   13
 4  15 Torbjorn Stahl                   Lotus    SWE 1m27.841s   00.507s    9
 5   8 Karl Arlt                        Lotus    SWE 1m27.967s   00.633s   11
 6   2 Thomas Eriksson                  Lotus    SWE 1m28.146s   00.812s   11
 7  17 Robbie Andersson                 Lotus    SWE 1m28.223s   00.889s   13
 8  10 Viktor Pahv                      Brabham  SWE 1m28.597s   01.263s    8
 9  11 Peter Andersson                  Eagle    SWE 1m28.653s   01.319s    7
10  19 Hakan Amsberg                    Ferrari  SWE 1m28.920s   01.586s   11
11   3 Anders Salomonsson               Ferrari  SWE 1m29.103s   01.769s   10
12  16 Anders Stomberg                  Lotus    SWE 1m29.172s   01.838s    7
13   9 BjOrn Pettersson                 Ferrari  SWE 1m29.476s   02.142s   11
14  18 Lars Lowgren                     Ferrari  SWE 1m29.662s   02.328s   11
15  12 Nathan Akerlund                  Eagle    SWE 1m29.696s   02.362s    8
16   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser