Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Mar 09 22:32:10 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  17 Lars Mossberg                    Lotus    SWE 1m45.855s             11
 2  14 Lala Smaze                       Lotus    SWE 1m46.350s   00.495s   10
 3  11 Karl Arlt                        Lotus    SWE 1m46.469s   00.614s   10
 4  15 Per-Arne Liljedahl               Lotus    SWE 1m46.572s   00.717s    7
 5   3 Viktor Pahv                      Brabham  SWE 1m46.581s   00.726s   10
 6  16 Nathan Akerlund                  Eagle    SWE 1m46.612s   00.757s   10
 7   8 Torbjorn Stahl                   Lotus    SWE 1m47.147s   01.292s   11
 8   6 Hector Babylon                   Eagle    SWE 1m47.243s   01.388s    6
 9   9 Robbie Andersson                 Lotus    SWE 1m47.359s   01.504s   10
10  10 Erik Olsson                      Brabham  SWE 1m48.104s   02.249s   10
11  18 Hakan Amsberg                    Ferrari  SWE 1m49.317s   03.462s   10
12   2 Lars Lowgren                     Ferrari  SWE 1m49.544s   03.689s    8
13   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser