Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Mon Jan 27 23:43:22 2003

RACE RESULTS (After 17 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Lars Mossberg                   Brabham  SWE   17  18m43.098s            
 2  15 Karl Arlt                       Lotus    SWE   17  18m50.870s    07.772s 
 3   9 Magnus Söderquist               Ferrari  SWE   17  18m52.678s    09.580s 
 4  18 Lala Smaze                      Cooper   SWE   17  18m56.159s    13.061s 
 5   3 Juan-Pablo Johansson            BRM      SWE   17  19m04.484s    21.386s 
 6  17 Hector Babylon                  Eagle    SWE   17  19m05.024s    21.926s 
 7   6 honda kim                       Honda    POR   17  19m15.149s    32.051s 
 8   2 Paulo Marques                   Lotus    POR   17  19m24.496s    41.398s 
 9  10 Henrique Rosado                 Cooper   POR   17  19m40.655s    57.557s 
10  12 Paul Velasco                    Brabham  POR   12  13m54.338s   5 lap(s) 
11  11 Pedro Marques                   BRM      POR    8   9m25.990s   9 lap(s) 
12  14 Christian Westerlund            Honda    SWE    7   7m58.432s  10 lap(s) 
13   7 Mario Pires                     Ferrari  POR    3   3m33.401s  14 lap(s) 
14   8 Alexandre Dionisio              Eagle    POR    0   0m00.000s  17 lap(s) 
15  19 Proxy Lowet                     Lotus    SWE    0 DidNotStart  17 lap(s) 
16  13 natman audience                 Lotus    SWE    0 DidNotStart  17 lap(s) 
17  20 broadcast zangao                Lotus    USA    0 DidNotStart  17 lap(s) 
18   1 Broadcast mAxx                  Lotus    POR    0 DidNotStart  17 lap(s) 
19   5 broadcast agn                   Lotus    POR    0 DidNotStart  17 lap(s) 
20   4 Aragorn GPL-server              Lotus    SWE    0 DidNotStart  17 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Karl Arlt                         1m05.025s  11
 2  Hector Babylon                    1m05.040s  10
 3  Lars Mossberg                     1m05.198s   8
 4  Paulo Marques                     1m05.358s  14
 5  Magnus Söderquist                 1m05.371s  16
 6  Lala Smaze                        1m05.624s  14
 7  Juan-Pablo Johansson              1m05.961s  15
 8  Paul Velasco                      1m05.998s  11
 9  Christian Westerlund              1m06.151s   6
10  honda kim                         1m06.434s  10
11  Mario Pires                       1m06.839s   3
12  Henrique Rosado                   1m07.673s   6
13  Pedro Marques                     1m08.211s   5
14  Alexandre Dionisio                  No time
15  Aragorn GPL-server                  No time
16  Proxy Lowet                         No time
17  natman audience                     No time
18  broadcast zangao                    No time
19  Broadcast mAxx                      No time
20  broadcast agn                       No time


LEADERS

Driver                           Laps
Paulo Marques                    1-6
Lars Mossberg                    7-17

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Lars Mossberg                    11
Paulo Marques                    6


HIGHEST CLIMBER

Driver                           Start Finish  Change
honda kim                           11      7       4  
Henrique Rosado                     13      9       4  
Lala Smaze                           7      4       3  
Juan-Pablo Johansson                 8      5       3  
Pedro Marques                       14     11       3  
Magnus Söderquist                    5      3       2  
Karl Arlt                            4      2       2  
Lars Mossberg                        2      1       1  
Broadcast mAxx                      18     18       0  
Aragorn GPL-server                  20     20       0  
broadcast zangao                    17     17       0  
broadcast agn                       19     19       0  
natman audience                     16     16       0  
Proxy Lowet                         15     15       0  
Mario Pires                         12     13      -1  
Paul Velasco                         9     10      -1  
Hector Babylon                       3      6      -3  
Alexandre Dionisio                  10     14      -4  
Christian Westerlund                 6     12      -6  
Paulo Marques                        1      8      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Juan-Pablo Johansson                (17/17)     100.00
honda kim                           (17/17)     100.00
Magnus Söderquist                   (17/17)     100.00
Lala Smaze                          (17/17)     100.00
Henrique Rosado                     (16/17)      94.12
Lars Mossberg                       (15/17)      88.24
Hector Babylon                      (15/17)      88.24
Karl Arlt                           (15/17)      88.24
Paulo Marques                       (13/17)      76.47
Paul Velasco                         (8/12)      66.67
Pedro Marques                         (8/8)     100.00
Christian Westerlund                  (7/7)     100.00
Mario Pires                           (3/3)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Lars Mossberg                     0.293          0.403    1m05.825s     17
honda kim                         0.429          0.629    1m07.367s     17
Lala Smaze                        0.454          0.703    1m06.289s     17
Juan-Pablo Johansson              0.494          0.644    1m06.725s     17
Mario Pires                       0.512          0.512    1m07.351s      3
Henrique Rosado                   0.555          0.713    1m08.771s     17
Pedro Marques                     0.582          0.718    1m09.066s      8
Magnus Söderquist                 0.718          1.029    1m06.131s     17
Christian Westerlund              0.896          0.989    1m07.042s      7
Karl Arlt                         0.922          1.749    1m06.085s     17
Hector Babylon                    1.461          2.930    1m06.926s     17
Paul Velasco                      2.640          4.617    1m08.195s     12
Paulo Marques                     3.779          5.767    1m08.458s     17


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser