Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Mon Jan 27 22:46:22 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   3 Magnus Söderquist                Ferrari  SWE 1m55.646s              9
 2   6 Lars Mossberg                    Brabham  SWE 1m56.067s   00.421s   10
 3   8 Erik Olsson                      Lotus    SWE 1m56.241s   00.595s    9
 4  17 Hector Babylon                   Eagle    SWE 1m56.646s   01.000s    7
 5   2 Paulo Marques                    Lotus    POR 1m57.559s   01.913s   10
 6  11 Lala Smaze                       Cooper   SWE 1m57.699s   02.053s   11
 7  14 Christian Westerlund             Honda    SWE 1m57.979s   02.333s    9
 8  10 Mario Pires                      Ferrari  POR 1m58.191s   02.545s    8
 9  15 Karl Arlt                        BRM      SWE 1m58.905s   03.259s    8
10   9 Paul Velasco                     Brabham  POR 1m59.275s   03.629s    7
11  19 Alexandre Dionisio               Eagle    POR 1m59.374s   03.728s    9
12   7 honda kim                        Honda    POR 1m59.756s   04.110s   10
13  18 Henrique Rosado                  Cooper   POR 2m00.113s   04.467s    8
14  12 Pedro Marques                    BRM      POR 2m03.134s   07.488s    5
15  16 Broadcast Lowet                  Lotus    SWE   No time   No time    0
16  13 broadcast agn                    Lotus    POR   No time   No time    0
17  20 Broadcast                        Lotus    SWE   No time   No time    0
18   1 broadcast whatever               Lotus    USA   No time   No time    0
19   5 natman audience                  Lotus    SWE   No time   No time    0
20   4 Aragorn GPL-server               Lotus    SWE   No time   No time    0

All times are official
Generated with GPL Replay Analyser