Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Thu Jan 16 23:48:42 2003

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   7 Mattias Holkedahl               Lotus    SWE    9  17m26.149s            
 2  15 Patrik Gardewall                Brabham  SWE    9  17m26.958s    00.809s 
 3  18 Stefan pippi L                  Ferrari  SWE    9  17m37.431s    11.282s 
 4   2 Roger Andersson                 Eagle    SWE    9  17m37.844s    11.695s 
 5  17 Magnus Söderquist               Ferrari  FIN    9  17m46.616s    20.467s 
 6  10 Hector Babylon                  Eagle    FIN    9  17m54.060s    27.911s 
 7   8 Christian Westerlund            Honda    FIN    9  18m04.117s    37.968s 
 8  19 Petter Edin                     BRM      SWE    9  18m04.520s    38.371s 
 9   9 Lala Smaze                      Cooper   FIN    9  18m07.017s    40.868s 
10  13 Roland Ehnström                 Cooper   SWE    9  18m19.370s    53.221s 
11  14 Per-Arne Liljedahl              Brabham  FIN    9  18m20.118s    53.969s 
12   6 Jan Ygborn                      Honda    SWE    8  16m07.818s   1 lap(s) 
13   3 Erik Olsson                     Lotus    FIN    1   2m17.937s   8 lap(s) 
14  12 Lars Mossberg                   BRM      FIN    0   0m00.000s   9 lap(s) 
15  11 Tommie Carlsson                 Cooper   SWE    0 DidNotStart   9 lap(s) 
16  16 Broadcast GPLproxy              Cooper   USA    0 DidNotStart   9 lap(s) 
17  20 natman askadare                 Lotus    SWE    0 DidNotStart   9 lap(s) 
18   4 Team Lulea II                   Brabham  SWE    0 DidNotStart   9 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Mattias Holkedahl                 1m54.771s   5
 2  Patrik Gardewall                  1m54.848s   6
 3  Roger Andersson                   1m55.676s   6
 4  Stefan pippi L                    1m55.682s   8
 5  Magnus Söderquist                 1m56.529s   9
 6  Hector Babylon                    1m56.561s   5
 7  Per-Arne Liljedahl                1m56.852s   8
 8  Roland Ehnström                   1m56.955s   8
 9  Petter Edin                       1m57.648s   5
10  Jan Ygborn                        1m57.783s   5
11  Lala Smaze                        1m58.091s   8
12  Christian Westerlund              1m58.135s   4
13  Erik Olsson                       2m16.248s   1
14  Broadcast GPLproxy                  No time
15  Lars Mossberg                       No time
16  Team Lulea II                       No time
17  Tommie Carlsson                     No time
18  natman askadare                     No time


LEADERS

Driver                           Laps
Mattias Holkedahl                1-9

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Mattias Holkedahl                9


HIGHEST CLIMBER

Driver                           Start Finish  Change
Christian Westerlund                12      7       5  
Lala Smaze                          13      9       4  
Tommie Carlsson                     17     15       2  
Jan Ygborn                          14     12       2  
natman askadare                     18     17       1  
Roger Andersson                      5      4       1  
Magnus Söderquist                    6      5       1  
Broadcast GPLproxy                  16     16       0  
Patrik Gardewall                     2      2       0  
Stefan pippi L                       3      3       0  
Mattias Holkedahl                    1      1       0  
Petter Edin                          8      8       0  
Per-Arne Liljedahl                  10     11      -1  
Roland Ehnström                      9     10      -1  
Hector Babylon                       4      6      -2  
Lars Mossberg                       11     14      -3  
Team Lulea II                       15     18      -3  
Erik Olsson                          7     13      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Lala Smaze                            (8/9)      88.89
Christian Westerlund                  (8/9)      88.89
Magnus Söderquist                     (7/9)      77.78
Per-Arne Liljedahl                    (4/9)      44.44
Mattias Holkedahl                     (4/9)      44.44
Jan Ygborn                            (4/8)      50.00
Roger Andersson                       (3/9)      33.33
Stefan pippi L                        (3/9)      33.33
Petter Edin                           (1/9)      11.11
Hector Babylon                        (1/9)      11.11
Erik Olsson                           (0/1)       0.00
Roland Ehnström                       (0/9)       0.00
Patrik Gardewall                      (0/9)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Magnus Söderquist                 0.368          0.504    1m57.316s      9
Patrik Gardewall                  0.416          0.516    1m55.475s      9
Petter Edin                       0.514          0.614    1m58.539s      9
Stefan pippi L                    0.546          0.610    1m56.510s      9
Christian Westerlund              0.551          0.823    1m59.019s      9
Mattias Holkedahl                 0.603          0.713    1m55.525s      9
Lala Smaze                        0.668          0.760    1m59.222s      9
Roger Andersson                   0.715          0.784    1m56.492s      9
Jan Ygborn                        0.754          0.989    1m59.007s      8
Hector Babylon                    2.107          3.224    1m58.362s      9
Per-Arne Liljedahl                3.255          3.495    2m00.711s      9
Roland Ehnström                   5.813          8.817    2m01.250s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser